Description
| Product Code | Volume ML | Height H – mm | Hole Diameter – mm | Other |
|---|---|---|---|---|
| L435.1 | 2000 | 110 | 130 | 4 PLACE |
| L436.1 | 2000 | 110 | 130 | 6 PLACE |
| L437.1 | 2000 | 110 | 130 | 8 PLACE |
| L431.1 | 1000 | 100 | 100 | 4 PLACE |
| L432.1 | 1000 | 100 | 100 | 6 PLACE |
| L433.1 | 1000 | 100 | 100 | 8 PLACE |
| L434.1 | 1000 | 100 | 100 | 10 PLACE |
| N146.1 | 250 | 80 | 80 | 12 PLACE |
