Description
| Product Code | Diameter (mm) | Height (mm) | Capacity (ml) | MATERIAL |
|---|---|---|---|---|
| 8500 | 50 | 60 | 100 | STAINLESS STEEL |
| 8501 | 65 | 85 | 250 | STAINLESS STEEL |
| 8502 | 80 | 110 | 500 | STAINLESS STEEL |
| 8503 | 100 | 130 | 1000 | STAINLESS STEEL |
| 8504 | 120 | 180 | 2000 | STAINLESS STEEL |
| 8505 | 150 | 180 | 3000 | STAINLESS STEEL |
| 8506 | 180 | 210 | 5000 | STAINLESS STEEL |
