Description
| Product Code | Volume ML | O Diam Ø mm | Height H – mm |
|---|---|---|---|
| A 136-02 | 3 | 17 | 22 |
| A 136-03 | 5 | 21 | 24 |
| A 136-04 | 10 | 26 | 36 |
| A 136-05 | 25 | 31 | 47 |
| A 136-06 | 50 | 41 | 57 |
| A 136-07 | 100 | 51 | 78 |
| A 136-08 | 150 | 56 | 92 |
| A 136-09 | 250 | 65 | 97 |
| A 136-11 | 500 | 81 | 119 |
| A 136-13 | 1000 | 105 | 152 |
| A 136-14 | 2000 | 142 | 198 |
| A 136-15 | 3000 | 156 | 232 |
