Description
| Product Code | Graduation ML | O Diam Ø mm | Volume ML | Height H – mm |
|---|---|---|---|---|
| 606941 | 5 | 38 | 25 | 50 |
| 607941 | 10 | 47 | 50 | 60 |
| 608941 | 10 | 55 | 100 | 70 |
| 609941 | 20 | 66 | 150 | 80 |
| 610941 | 25 | 77 | 250 | 95 |
| 611941 | 50 | 87 | 400 | 112 |
| 618941 | 50 | 94 | 500 | 118 |
| 612941 | 50 | 100 | 600 | 127 |
| 614941 | 100 | 120 | 1000 | 147 |
| 615941 | 200 | 149 | 2000 | 187 |
| 616941 | 250 | 170 | 3000 | 212 |
| 617941 | 500 | 203 | 5000 | 247 |
