Description
| Product Code | Graduation ML | O Diam Ø mm | Volume ML | Height H – mm |
|---|---|---|---|---|
| 60695 | 5 | 38 | 25 | 50 |
| 60795 | 10 | 47 | 50 | 60 |
| 60895 | 10 | 55 | 100 | 70 |
| 60995 | 20 | 66 | 150 | 80 |
| 61095 | 25 | 77 | 250 | 95 |
| 61195 | 50 | 87 | 400 | 112 |
| 61895 | 50 | 94 | 500 | 118 |
| 61295 | 50 | 100 | 600 | 127 |
| 61495 | 100 | 120 | 1000 | 147 |
| 61595 | 200 | 149 | 2000 | 187 |
| 61695 | 250 | 170 | 3000 | 212 |
| 61795 | 500 | 203 | 5000 | 247 |
