Description
| Product Code | Graduation ML | O Diam Ø mm | Volume ML | Height H – mm |
|---|---|---|---|---|
| 60896 | 10 | 55 | 100 | 70 |
| 60996 | 20 | 66 | 150 | 80 |
| 61096 | 25 | 77 | 250 | 95 |
| 61196 | 50 | 87 | 400 | 112 |
| 61296 | 50 | 94 | 500 | 118 |
| 61396 | 50 | 100 | 600 | 127 |
| 61496 | 100 | 120 | 1000 | 147 |
| 61596 | 200 | 149 | 2000 | 187 |
| 61696 | 250 | 170 | 3000 | 212 |
| 61796 | 500 | 203 | 5000 | 247 |
