Description
| Product Code | Volume ML | Graduation ML | O Diam Ø mm | Height H – mm |
|---|---|---|---|---|
| 60503 | 10 | 2 | 25 | 35 |
| 60603 | 25 | 2 | 31 | 47 |
| 60703 | 50 | 10 | 40 | 60 |
| 60803 | 100 | 10 | 49 | 70 |
| 60903 | 150 | 20 | 56 | 80 |
| 61003 | 250 | 25 | 68 | 94 |
| 61103 | 400 | 50 | 77 | 109 |
| 61803 | 500 | 50 | 88 | 122 |
| 61203 | 600 | 50 | 91 | 125 |
| 61403 | 1000 | 100 | 102 | 149 |
| 61503 | 2000 | 200 | 133 | 183 |
| 61603 | 3000 | 250 | 174 | 214 |
| 61703 | 5000 | 500 | 185 | 248 |
