Description
| Product Code | Volume ML | O Diameter Ø mm | Height H – mm |
|---|---|---|---|
| PORC-109-000 | 40 | 63 | 25 |
| PORC-109-00 | 50 | 70 | 26 |
| PORC-109-0 | 75 | 80 | 34 |
| PORC-109-1 | 95 | 85 | 35 |
| PORC-109-2 | 115 | 100 | 40 |
| PORC-109-4 | 220 | 110 | 45 |
| PORC-109-5 | 310 | 125 | 47 |
| PORC-109-6 | 370 | 150 | 45 |
| PORC-109-6a | 640 | 160 | 64 |
| PORC-109-7b | 1000 | 200 | 80 |
| PORC-109-9 | 2200 | 200 | 86 |
| PORC-109-10 | 3400 | 310 | 110 |
