Description
| Product Code | Volume ML | O Diameter Ø mm | Height H – mm |
|---|---|---|---|
| PORC-888-000 | 5 | 40 | 9 |
| PORC-888-00 | 10 | 50 | 11 |
| PORC-888-0 | 20 | 63 | 13 |
| PORC-888-2 | 40 | 80 | 20 |
| PORC-888-4 | 80 | 100 | 22 |
| PORC-888-6 | 270 | 125 | 27 |
| PORC-888-6a | 450 | 160 | 35 |
| PORC-888-8 | 1100 | 190 | 55 |
| PORC-888-9 | 1750 | 240 | 65 |
| PORC-888-10 | 2500 | 300 | 60 |
