Description
| Product Code | Temp Range | Temp Division | Filling | ASTM | IP |
|---|---|---|---|---|---|
| A300010-CB | -20+150°C | 1°C | BLUE SPECIAL LIQUID | 1 C | – |
| A300010-FL | -20+150°C | 1°C | RED SPECIAL LIQUID | 1 C | – |
| A300030-GA | -5+300°C | 1°C | GALLIUM | 2 C | – |
| A300050-GA | -5+400°C | 1°C | GALLIUM | 3 C | – |
| A300070-CB | -38+50°C | 1°C | BLUE SPECIAL LIQUID | S 5 C | 1 C |
| A300070-FL | -38+50°C | 1°C | RED SPECIAL LIQUID | 5 C | 1 C |
| A300090-TOL | -80+20°C | 1°C | TOLUENE | 6 C | 2 C |
| A300110-GA | -2+300°C | 1°C | GALLIUM | 7 C | 5 C |
| A300130-GA | -2+400°C | 1°C | GALLIUM | 8 C | 6 C |
| A300150-CB | -5+110°C | 0.5°C | BLUE SPECIAL LIQUID | 9 C | 15 C |
| A300150-FL | -5+110°C | 0.5°C | RED SPECIAL LIQUID | 9 C | 15 C |
| A300170-GA | 90+370°C | 2°C | GALLIUM | 10 C | 16 C |
| A300190-GA | -6+400°C | 2°C | GALLIUM | 11 C | 28 C |
| A300210-CB | -20+102°C | 0.2°C | BLUE SPECIAL LIQUID | S 12 C | 64 C |
| A300210-FL | -20+102°C | 0.2°C | RED SPECIAL LIQUID | 12 C | 64 C |
| A300230-CB | 155+170°C | 0.5°C | BLUE SPECIAL LIQUID | 13 C | 47 C |
| A300240-CB | 38+82°C | 0.1°C | BLUE SPECIAL LIQUID | 14 C | 17 C |
| A300260-CB | -2+80°C | 0.2°C | BLUE SPECIAL LIQUID | S 15 C | 60 C |
| A300260-FL | -2+80°C | 0.2°C | RED SPECIAL LIQUID | 15 C | 60 C |
| A300280-FL | 30+200°C | 0.5°C | RED SPECIAL LIQUID | 16 C | 61 C |
| A300300-CB | 19+27°C | 0.1°C | BLUE SPECIAL LIQUID | 17 C | – |
| A300300-FL | 19+27°C | 0.1°C | RED SPECIAL LIQUID | 17 C | – |
| A300320-CB | 34+42°C | 0.1°C | BLUE SPECIAL LIQUID | S 18 C | 23 C |
| A300340-CB | 49+57°C | 0.1°C | BLUE SPECIAL LIQUID | 19 C | – |
| A300360-CB | 57+65°C | 0.1°C | BLUE SPECIAL LIQUID | 20 C | – |
| A300380-CB | 79+87°C | 0.1°C | BLUE SPECIAL LIQUID | 21 C | – |
| A300400-CB | 95+103°C | 0.1°C | BLUE SPECIAL LIQUID | S 22 C | 24 C |
| A300420-CB | 18+28°C | 0.2°C | BLUE SPECIAL LIQUID | 23 C | – |
| A300430-CB | 39+54°C | 0.2°C | BLUE SPECIAL LIQUID | 24 C | – |
| A300440-CB | 95+105°C | 0.2°C | BLUE SPECIAL LIQUID | 25 C | – |
| A300450-CB | 130+140°C | 0.1°C | BLUE SPECIAL LIQUID | 26 C | – |
| A300460-GA | 147+182°C | 0.5°C | GALLIUM | 27 C | – |
| A300468-CB | 36,6+39,4°C | 0.05°C | BLUE SPECIAL LIQUID | 28 C | 31 C |
| A300478-CB | 52,6+55,4:°C | 0.05°C | BLUE SPECIAL LIQUID | 29 C | 34 C |
| A300500-CB | -38+42°C | 0.2°C | BLUE SPECIAL LIQUID | 33 C | 20 C |
| A300520-CB | 25+105°C | 0.2°C | BLUE SPECIAL LIQUID | 34 C | 21 C |
| A300540-CB | 90+170°C | 0.2°C | BLUE SPECIAL LIQUID | 35 C | 59 C |
| A300560-CB | -2+68°C | 0.2°C | BLUE SPECIAL LIQUID | 36 C | – |
| A300570-CB | -2+52°C | 0.2°C | BLUE SPECIAL LIQUID | 37 C | 77 C |
| A300580-CB | 24+78°C | 0.2°C | BLUE SPECIAL LIQUID | 38 C | 78 C |
| A300590-CB | 48+102°C | 0.2°C | BLUE SPECIAL LIQUID | 39 C | 79 C |
| A300600-CB | 72+126°C | 0.2°C | BLUE SPECIAL LIQUID | 40 C | 80 C |
| A300610-CB | 98+152°C | 0.2°C | BLUE SPECIAL LIQUID | 41 C | 81 C |
| A300620-GA | 95+255°C | 0.5°C | GALLIUM | 42 C | 82 C |
| A300634-CB | 18,6+21,4°C | 0.05°C | BLUE SPECIAL LIQUID | 44 C | 29 C |
| A300644-CB | 23,6+26,4°C | 0.05°C | BLUE SPECIAL LIQUID | 45 C | 30 C |
| A300654-CB | 48,6+51,4°C | 0.05°C | BLUE SPECIAL LIQUID | 46 C | 66 C |
| A300664-CB | 58,6+61,4°C | 0.05°C | BLUE SPECIAL LIQUID | 47 C | 35 C |
| A300678-CB | 80,6+83,4°C | 0.05°C | BLUE SPECIAL LIQUID | 48 C | 90 C |
| A300690-CB | 20+70°C | 0.2°C | BLUE SPECIAL LIQUID | 49 C | – |
| A300720-CB | -10+5°C | 0.1°C | BLUE SPECIAL LIQUID | 52 C | – |
| A300730-CB | 20+100°C | 0.2°C | BLUE SPECIAL LIQUID | 54 C | 18 C |
| A300750-CB | 19+35°C | 0.2°C | BLUE SPECIAL LIQUID | S 56 C | – |
| A300770-CB | -20+50°C | 0.05°C | BLUE SPECIAL LIQUID | 57 C | – |
| A300770-FL | -20+50°C | 0.05°C | RED SPECIAL LIQUID | 57 C | – |
| A300788-CB | -34+49°C | 0.05°C | BLUE SPECIAL LIQUID | S 58 C | – |
| A300788-FL | -34+49°C | 0.05°C | RED SPECIAL LIQUID | 58 C | – |
| A300798-CB | -18+82°C | 0.05°C | BLUE SPECIAL LIQUID | S 59 C | – |
| A300798-FL | -18+82°C | 0.05°C | RED SPECIAL LIQUID | 59 C | – |
| A300808-GA | 77+260°C | 1°C | GALLIUM | 60 C | 63 C |
| A300820-CB | 32+127°C | 0.2°C | BLUE SPECIAL LIQUID | 61 C | – |
| A300840-CB | -38+2°C | 0.1°C | BLUE SPECIAL LIQUID | S 62 C | – |
| A300860-CB | -8+32°C | 0.1°C | BLUE SPECIAL LIQUID | S 63 C | – |
| A300860-FL | -8+32°C | 0.1°C | RED SPECIAL LIQUID | 63 C | – |
| A300880-CB | 25+55°C | 0.1°C | BLUE SPECIAL LIQUID | S 64 C | – |
| A300900-CB | 50+80°C | 0.1°C | BLUE SPECIAL LIQUID | S 65 C | – |
| A300920-CB | 75+105°C | 0.1°C | BLUE SPECIAL LIQUID | S 66 C | – |
| A300940-CB | 95+155°C | 0.2°C | BLUE SPECIAL LIQUID | S 67 C | – |
| A300960-GA | 145+205°C | 0.2°C | GALLIUM | 68 C | – |
| A300980-GA | 195+305°C | 0.5°C | GALLIUM | 69 C | – |
| A301000-GA | 295+405°C | 0.5°C | GALLIUM | 70 C | – |
| A301014-CB | -37+21°C | 0.5°C | BLUE SPECIAL LIQUID | 71 C | 72 C |
| A301014-FL | -37+21°C | 0.5°C | RED SPECIAL LIQUID | 71 C | 72 C |
| A301028-CB | -19,4-16,6°C | 0.05°C | BLUE SPECIAL LIQUID | 72 C | 67 C |
| A301034-CB | -41,4-38,6°C | 0.05°C | BLUE SPECIAL LIQUID | 73 C | 68 C |
| A301130-CB | -15+105°C | 1°C | BLUE SPECIAL LIQUID | 82 C | – |
| A301130-FL | -15+105°C | 1°C | RED SPECIAL LIQUID | 82 C | – |
| A301150-CB | 15+70°C | 1°C | BLUE SPECIAL LIQUID | 83 C | – |
| A301150-FL | 15+70°C | 1°C | RED SPECIAL LIQUID | 83 C | – |
| A301190-CB | 40+150°C | 1°C | BLUE SPECIAL LIQUID | 85 C | – |
| A301210-CB | 95+175°C | 1°C | BLUE SPECIAL LIQUID | 86 C | – |
| A301210-FL | 95+175°C | 1°C | RED SPECIAL LIQUID | 86 C | – |
| A301230-GA | 150+205°C | 1°C | GALLIUM | 87 C | – |
| A301250-FL | 10+200°C | 1°C | RED SPECIAL LIQUID | 88 C | – |
| A301250-GA | 10+200°C | 1°C | GALLIUM | 88 C | – |
| A301270-CB | -20+10°C | 1°C | BLUE SPECIAL LIQUID | 89 C | – |
| A301280-CB | 0+30°C | 1°C | BLUE SPECIAL LIQUID | 90 C | – |
| A301280-FL | 0+30°C | 0.1°C | RED SPECIAL LIQUID | 90 C | – |
| A301290-CB | 20+50°C | 0.1°C | BLUE SPECIAL LIQUID | S 91 C | – |
| A301290-FL | 20+50°C | 0.1°C | RED SPECIAL LIQUID | 91 C | – |
| A301300-CB | 40+70°C | 0.1°C | BLUE SPECIAL LIQUID | 92 C | – |
| A301310-CB | 60+90°C | 0.1°C | BLUE SPECIAL LIQUID | 93 C | – |
| A301320-CB | 80+110°C | 0.1°C | BLUE SPECIAL LIQUID | 94 C | – |
| A301330-CB | 100+130°C | 0.1°C | BLUE SPECIAL LIQUID | 95 C | – |
| A301340-CB | 120+150°C | 0.1°C | BLUE SPECIAL LIQUID | 96 C | – |
| A301348-CB | -18+49°C | 0.5°C | BLUE SPECIAL LIQUID | 97 C | – |
| A301358-CB | 16+82°C | 0.5°C | BLUE SPECIAL LIQUID | 98 C | – |
| A301368-CB | -50+5°C | 0.2°C | BLUE SPECIAL LIQUID | 99 C | – |
| A301380-GA | 145+205°C | 0.2°C | GALLIUM | 100 C | – |
| A301390-GA | 195+305°C | 0.5°C | GALLIUM | 101 C | – |
| A301400-CB | 123+177°C | 0.2°C | BLUE SPECIAL LIQUID | 102 C | 83 C |
| A301410-GA | 148+202°C | 0.2°C | GALLIUM | 103 C | 84 C |
| A301420-GA | 173+227°C | 0.2°C | GALLIUM | 104 C | 85 C |
| A301430-GA | 198+252°C | 0.2°C | GALLIUM | 105 C | 86 C |
| A301440-GA | 223+277°C | 0.2°C | GALLIUM | 106 C | 87 C |
| A301450-GA | 248+302°C | 0.2°C | GALLIUM | 107 C | 88 C |
| A301474-CB | 133,6+136,4°C | 0.05°C | BLUE SPECIAL LIQUID | 110 C | 93 C |
| A301490-GA | 170+250°C | 0.2°C | GALLIUM | 111 C | – |
| A301500-CB | 4+6°C | 0.2°C | BLUE SPECIAL LIQUID | 112 C | – |
| A301510-CB | -1+175°C | 0.5°C | BLUE SPECIAL LIQUID | 113 C | – |
| A301530-TOL | -80+20°C | 0.5°C | TOLUENE | 114 C | 89 C |
| A301550-CB | 18,9+25,1°C | 0.01°C | BLUE SPECIAL LIQUID | S 116 C | 14 C |
| A301560-CB | 23,9+30,1°C | 0.01°C | BLUE SPECIAL LIQUID | S 117 C | – |
| A301570-CB | 28,6+31,4°C | 0.05°C | BLUE SPECIAL LIQUID | 118 C | – |
| A301590-CB | -38,3-30°C | 0.1°C | BLUE SPECIAL LIQUID | 119 C | – |
| A301610-CB | 38,6+41,4°C | 0.05°C | BLUE SPECIAL LIQUID | S 120 C | 92 C |
| A301630-CB | 98,6+101,4°C | 0.05°C | BLUE SPECIAL LIQUID | 121 C | 32 C |
| A301650-CB | -45-35°C | 0.1°C | BLUE SPECIAL LIQUID | 122 C | 94 C |
| A301670-CB | -35-25°C | 0.1°C | BLUE SPECIAL LIQUID | 123 C | 95 C |
| A301690-CB | -25-15°C | 0.1°C | BLUE SPECIAL LIQUID | 124 C | 96 C |
| A301710-CB | -15-5°C | 0.1°C | BLUE SPECIAL LIQUID | 125 C | 97 C |
| A301730-CB | -27,4-24,6°C | 0.05°C | BLUE SPECIAL LIQUID | 126 C | 71 C |
| A301770-CB | -21,4-18,6°C | 0.05°C | BLUE SPECIAL LIQUID | 127 C | 99 C |
| A301790-CB | -1,4+1,4°C | 0.05°C | BLUE SPECIAL LIQUID | 128 C | 33 C |
| A301830-CB | 91,6+94,4°C | 0.05°C | BLUE SPECIAL LIQUID | 129 C | 36 C |
| A301860-CB | -7+105°C | 0.5°C | BLUE SPECIAL LIQUID | S 130 C | – |
| A301920-CB | -38+2°C | 0.1°C | BLUE SPECIAL LIQUID | 133 C | – |
| A301940-GA | 144+156°C | 0.2°C | GALLIUM | 134 C | 37 C |
| A301980-CB | -20+60°C | 0.2°C | BLUE SPECIAL LIQUID | 136 C | – |
| A302000-CB | 80+100°C | 0.1°C | BLUE SPECIAL LIQUID | 137 C | – |
