Description
| Product Code | Diameter (mm) | Total Length (mm) | Volume (ml) | Material |
|---|---|---|---|---|
| 5308-0350 | 46 | 400 | 350 | FEP/PTFE |
| 5308-0700 | 46 | 760 | 700 | FEP/PTFE |
| 5308-1050 | 46 | 1070 | 1050 | FEP/PTFE |
| Product Code | Diameter (mm) | Total Length (mm) | Volume (ml) | Material |
|---|---|---|---|---|
| 5308-0350 | 46 | 400 | 350 | FEP/PTFE |
| 5308-0700 | 46 | 760 | 700 | FEP/PTFE |
| 5308-1050 | 46 | 1070 | 1050 | FEP/PTFE |
| Size | 350 ml, 700 ml, 1050 ml |
|---|---|
| AQUA SAMPLER | Sampler for ground water samples from wells, pits and other sources. Fits all normal well shafts with control openings to Ø 2", without tilting or getting stuck. Ultra pure materials guarantee the highest degree of sample purity. Easy to clean thanks to rounded edges and threads. |
Images provided are for illustration purposes only and actual products might differ slightly. All CC Imelmann product information is obtained directly from our suppliers. We cannot be held responsible for any errors or omissions (E&OE).
If you would like to confirm details on any product, please pop us an email.
“Prices are subject to change” For fixed prices and availability, please submit a “Quote Request”
Lead times:
*Lead times are given in good faith but availability is always subject to prior sale.
*For our cancellation and returns policy, please refer to our Terms & Conditions.