Description
| Product Code | Type | capacity – Lit | Evap Rate – L / d | Weight Empty – Kg | Weight Full – Kg | Overall Height – cm | Diameter – cm | Neck Diameter – cm | Other |
|---|---|---|---|---|---|---|---|---|---|
| INST-2535 | GT 3 S/STEEL CANNISTER | 3.7 | 0.11 | 4.5 | 7.5 | 405 | 250 | 50 | 6 Cannisters |
| INST-2535-K | GT 3 PLASTIC CANNISTER | 3.7 | 0.11 | 4.5 | 7.5 | 405 | 250 | 50 | 6 Cannisters |
| INST-2536-9 | GT 9 S/STEEL CANNISTER | 9.3 | 0.11 | 8.2 | 16 | 450 | 358 | 50 | 6 Cannisters |
| INST-2536-9K | GT 9 PLASTIC CANNISTER | 9.3 | 0.11 | 8.2 | 16 | 450 | 358 | 50 | 6 Cannisters |
| INST-2537 | GT 11 S/STEEL CANNISTER | 12.2 | 0.09 | 9.2 | 19 | 630 | 308 | 50 | 6 Cannisters |
| INST-2537-K | GT 11 PLASTIC CANNISTER | 12.2 | 0.09 | 9.2 | 19 | 630 | 308 | 50 | 6 Cannisters |
| INST-2538 | GT 21 S/STEEL CANNISTER | 21 | 0.09 | 13 | 31 | 660 | 388 | 50 | 6 Cannisters |
| INST-2538-K | GT 21 PLASTIC CANNISTER | 21 | 0.09 | 13 | 31 | 660 | 388 | 50 | 6 Cannisters |
| INST-2534 | GT 26 S/STEEL CANNISTER | 26.7 | 0.29 | 14.8 | 36 | 460 | 468 | 80 | 9 Cannisters |
| INST-2539 | GT 35 S/STEEL CANNISTER | 34 | 0.09 | 15 | 43 | 660 | 468 | 50 | 6 Cannisters |
| INST-2539-K | GT 35 PLASTIC CANNISTER | 34 | 0.09 | 15 | 43 | 660 | 468 | 50 | 6 Cannisters |
| INST-2540 | GT 38 S/STEEL CANNISTER | 37 | 0.15 | 19 | 49 | 715 | 468 | 80 | 6 Cannisters |
| INST-2541 | GT 40 S/STEEL CANNISTER | 40 | 0.29 | 24 | 57 | 710 | 468 | 120 | 10 Cannisters |
