Description
| Product Code | Diameter (mm) | Height (mm) | Total Length (mm) | Width (cm) | Insertion Depth (mm) | No. of Openings | Chamber Volume (ml) | Material | Other |
|---|---|---|---|---|---|---|---|---|---|
| 5317-0030 | – | – | 1000 | – | – | – | – | AISI 304 | DEVICE WITH 3 FUNNELS |
| 5317-0033 | – | – | – | – | – | – | – | AISI 304 | EMPTYING FUNNEL SEPARATE |
| 5317-0011 | 25 | – | – | – | – | – | – | PP | SEALING SLEEVES |
| 5317-0010 | 50 | – | – | – | – | – | – | PVC | SEALING SLEEVES |
| 5317-0001 | – | – | 890 | 23 | – | – | – | – | QUALI PAPER |
| 5304-0040 | 25 | – | 400 | – | – | – | – | PVC/S.STEEL | CLEANING BRUSH |
| 5304-0060 | 25 | – | 600 | – | – | – | – | PVC/S.STEEL | CLEANING BRUSH |
| 5304-0080 | 25 | – | 800 | – | – | – | – | PVC/S.STEEL | CLEANING BRUSH |
| 5304-0100 | 25 | – | 1000 | – | – | – | – | PVC/S.STEEL | CLEANING BRUSH |
| 5304-5100 | 50 | – | 1000 | – | – | – | – | PVC/S.STEEL | CLEANING BRUSH |
| 5304-5300 | 50 | – | 3000 | – | – | – | – | PVC/S.STEEL | CLEANING BRUSH |
