Description
| Product Code | More |
|---|---|
| 189-011-03 | Vacuum seal assembly(18204822+18204823) |
| 189-001-90 | Evaporation flask clip(red), CS002942 |
| 189-001-88 | Evaporation flask clip(green), CS002440 |
| 189-010-01 | Evaporation flask clip(Black),NS24/40, Adapted to 3L/5L Evaporating flask |
| 189-010-02 | Evaporation flask clip(Black) ,NS29/32, Adapted to 3L/5L Evaporating flask |
| 189-011-18 | Evaporation flask clip(metal),24/40,1pcs |
| 189-011-19 | Evaporation flask clip(metal),29/42,1pcs |
| 189-011-20 | Metal grinding clip,29/42,1pcs |
| 189-011-21 | Metal grinding clip,24/40,1pcs |
| 189-008-71 | 8mm×12mm+Insulation layer (1.8m long), adapted to CCP5-mini/17/20E. |
| 189-008-79 | Iron Stand + Condenser + Vacuum Buffer Tank + Collection Bottle (500mL) |
| 189-006-21 | Discharge valve |
| 189-001-86 | Vacuum regulator /moisture trap (including the vacuum meter and pressure regulating valve) |
| 189-010-35 | RE200-Pro Three-way bottle |
| 189-010-36 | RE200-Pro Feeding valve |
| 182-055-71 | RE200-Pro Discharge valve |
| 182-055-72 | RE200-Pro Vent valve |
| 182-055-73 | RE200-Pro Glass axis, external diameter 60mm |
| 182-040-35 | Vacuum seal assembly for glass axis(PTFE+FKM),used for RE500-E |
| 182-039-79 | Vacuum seal assembly for glass axis(PTFE+FKM),used for RE1000/2000/5000-E |
| 182-039-80 | Vacuum seal assembly for evaporating flask (PTFE),used for RE1000/2000/5000-E |
| 189-007-44 | Transparent safety shield,used for RE100-Pro |
| 182-041-82 | Transparent safety shield,used for RE100-S |
| 182-042-28 | Flask holder(50mL-20L),φ90mm和φ160mm |
| 189-006-82 | 40#(adapted to RE500-E) |
| 189-006-55 | 50#(adapted to RE1000-E、RE2000-E、RE5000-E) |
| 189-006-56 | 60#(adapted to RE1000-E、RE2000-E、RE5000-E) |
| 189-006-57 | 80#(adapted to RE1000-E、RE2000-E、RE5000-E) |
