Description
| Product Code | Scope of Supply |
|---|---|
| ZU0929 | Sensor quiver for leak-proof storage (5 units) |
| ZU1124 | Watering cap as a transport lock for pH sensors (10 units) |
| ZU1054 | Sensor protection for process sensors with Ø 12 mm and PG13.5 thread made of PP |
| ZU1121 | Sensor protection for process sensors with Ø 12 mm and PG13.5 thread made of PVDF |
| ZU0939 | Adapter for process sensors with Ø 12 mm and PG13.5 thread for use with sensor quiver |
| ZU0934 | Field case for meter and sensor |
| ZU6959 | Pt1000 temperature probe |
| ZU1060 | MemoView cable with 2x M8 plug (2.9 m) |
| ZU0268/9nnpH | Inspection Certificate 3.1 for Portavo/Portamess pH |
| ZU6953 | Basestand for accepting up to 3 sensors with baseplate made of stainless steel |
| ZU0180 | Replacement KPG tube for ZU 6985 4-electrode sensor, incl. O-ring |
| ZU1014 | Replacement flow cell for SE 202 2-electrode sensor |
| ZU0289 | Adapter for connecting a 2-pole banana plug |
| ZU0290 | Adapter for connecting the ZU 6985 4-electrode sensor |
| CA/M12-001M8-L | Measuring cable for digital toroidal conductivity sensors with Memosens protocol, 4-pin M12 coupling; 4-pin M8 connector (1.5m) |
| ZU1120 | Measuring cable for connecting 2-/4-pole conductivity sensors with VP plug head to a Portavo COND (1.5m) |
| ZU0268/9nnCOND | Inspection Certificate 3.1 for Portavo/Portamess COND |
| ZU0879 | Maintenance kit for SE 715/1-MS (electrolyte, 3 membrane caps) |
| ZU1014 | Flow-through cell for SE 715/1-MS oxygen sensor |
| ZU0913 | Membrane cap with memory chip for SE 340 |
